Royal Canadian Dragoons:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Award | I
or P |
Date |
Major | BRADY | Allen Lucien | DSO | I | 31Oct44 | |
Major | GAUTHIER | Jean Prosper | DSO | I | 14Apr45 | |
Lt.-Col. | LANDELL | Keith Dalhousie | DSO | P | 06Dec44 | |
Major | VEITCH | William, John | DSO | I | 07Dec44 | |
Major | VICKERS | Charles Victor William | DSO | I | 05Nov44 | |
Lieutenant | BEST | John Parkin | MC | I | 12Apr45 | |
Lieutenant | JONES | Charles Gordon | MC | I | 09Apr45 | |
Lieutenant | RAWLINSON | Gordon Lionel | MC | I | 30Aug44 | |
Lieutenant | TELFER | Donald James | MC | I | 31Oct44 | |
P1579 | Sqn Sgt.-Maj. | DEEMING | Reginald William | DCM | P | Apr45 |
P1062 | Sqn Sgt.-Maj. | FORGRAVE | Patrick Arthur | DCM | P | Apr45 |
H77389 | Sergeant | ABBOTT | William Wuvern | MM | I | 09Apr45 |
M33960 | Trooper | CONLON | Bernard | MM | I | 03Sep44 |
D1548 | Corporal | CONWAY | Lewis John | MM | I | 12Apr45 |
P1673 | Sergeant | DAVIDSON | Robert Frederick | MM | I | 14Apr45 |
P1548 | Sqn Sgt.-Maj. | DOUGLAS | Edward William | MM | P | Apr45 |
P1669 | Sergeant | JOHNSON | Edwin Sutherland | MM | I | 04May45 |
B60678 | Trooper | NICHOL | Edward Malcolm | MM | I | 16Apr45 |
B304 | Trooper | PAPPS | James Morris | MM | I | 02Nov44 |
B61425 | Corporal | PATERSON | Charles James | MM | I | 02Sep44 |
D1525 | L/Cpl | SMITH | Thomas Allen | MM | I | 04Nov44 |
P1136 | Sergeant | TURNER | Leslie Frederick | MM | I | 15Dec44 |
P1702 | Sergeant | WESTWOOD | Ronald Joseph | MM | I | 09Apr45 |
See also:
1st Armoured Car Regiment (Royal Canadian Dragoons)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997