The British Columbia Regiment:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | CHUBB | Arthur Gerald | DSO | P | Jul44-Apr45 | |
Major | TEDLIE | Aloysius James | DSO | I | 26Feb45 | |
Acting Captain | BIDDLECOMBE | Arthur Edward | MC | I | 09Aug44 | |
Acting Captain | GOEPEL | Ruston Herbert | MC | P | Aug44-May45 | |
Lieutenant | HOWITT | Henry Robinson | MC | P | 29Oct44 | |
Captain | JENKINSON | James Thomas | MC | P | 09Aug44 | |
Lieutenant | MacKINNON | John Norman | MC | I | 07Mar45 | |
K38586 | Corporal | ALLISON | Millard Jasper | DCM | P | 17Apr45 |
M51216 | Sergeant | BARNHOUSE | Kenneth Arthur | DCM | I | 23Oct44 |
K37988 | Sergeant | HARTY | John Jacob | DCM | I | 07Mar45 |
D77276 | Corporal | BASS | John Mark | MM | P | Aug-Sep44 |
K37627 | Sergeant | CLENDINNING | William Henry | MM | I | 09Aug44 |
K53856 | Acting Sergeant | FLEMING | Ray Gordon | MM | I | 18Sep44 |
K37801 | Sergeant | GILCHRIST | William John | MM | I | 21Apr45 |
D76784 | Trooper | GREEN | Clifford Robert | MM | P | Aug44 |
P3472 | Trooper | McQUARRIE | Allan Lloyd | MM | P | Oct44 |
K37084 | Sergeant | NIELSON | Svend Aage | MM | P | 09Aug44 |
L36173 | Sergeant | QUARRY | Geoffrey Cole | MM | I | 18Apr45 |
K38151 | Sergeant | STOUT | Peter Harcus | MM | P | 09Aug44 |
See Also:
28th Armoured Regiment (The British Columbia Regiment)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997