8th Princess Louise's
(New Brunswick) Hussars:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | EATON | John Wallace | DSO | P | Dec44-Apr45 | |
Major | ELLIS | Harold Roberton Scarff | DSO | P | 14Sep44 | |
Major | HILL | Lloyd Bertram | DSO | I | 17Apr45 | |
Major | McEWEN | Clifford Austin | DSO | P | Aug-Sep44 | |
Captain | BOYER | John Skillen | MC | P | 30-31Aug44 | |
Honorary Captain | BURNETT | William Wilson | MC | I | 01Sep44 | |
Captain | GERRARD | William Douglas | MC | I | 17Apr45 | |
Lieutenant | HARPER | Ivan Joseph | MC | I | 17Apr45 | |
G420 | Acting Sergeant | BAUGHAN | Alfred George | MM | I | 03Jan45 |
G294 | Corporal | CARTER | Donald Harry | MM | I | 25May44 |
G197 | Sergeant | FISHER | Keith Herman | MM | I | 04Sep44 |
B61516 | Sergeant | HARRISON | Stuart Harvey | MM | I | 02Jan45 |
K66365 | Trooper | JANES | Raymond Percival | MM | I | 17Apr45 |
G211 | Lance Corporal | JONAH | Howard Labaron | MM | I | 15Apr45 |
F29750 | Lance Corporal | MacGILLIVRAY | James Ronald | MM | P | 28Sep44 |
G258 | Corporal | McASKILL | John Daniel | MM | I | 02Jan45 |
G6151 | Trooper | PARKER | Horace Basil | MM | I | 16Apr45 |
L55709 | Sergeant | ROSA | Warren Elsworth | MM | P | 15Apr45 |
G146 | Sergeant | STEVENS | Archie | MM | P | 02Jan45 |
B62105 | Trooper | TARNAWSKY | Nicholas | MM | I | 01Sep44 |
See Also:
5th Armoured Regiment (8th Princess Louise's (New Brunswick) Hussars)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997