4th Princess Louise Dragoon Guards:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | ADAMS | Fred Dean | DSO | I | 21-23May44 | |
Lieutenant Colonel | DARLING | Warren William Gibson | DSO | I | 01Sep44 | |
Acting Major | BURKE | Douglas John | MC | P | Sep-Oct44 | |
Captain | CALVERT | Leslie John | MC | I | 20-24May44 | |
Lieutenant | CARSON | Hugh Thomas | MC | I | 21-22Jul43 | |
Lieutenant | CHAMBERLAIN | William Ross | MC | I | 21May44 | |
Captain | EAGAN | Kenneth William | MC | I | 23Sep44 | |
Captain | O'TOOLE | Edward William Scully | MC | I | 28Jul43 | |
Acting Captain | PORTEOUS | Conrad de Lotbeniere | MC | I | 11Apr45 | |
Acting Major | SALTER | William John | MC | I | 01Sep44 | |
Lieutenant | SMITH | Lloyd Russell | MC | I | 23May44 | |
M7015 | Lance Sergeant | ANTONIUK | George | MM | I | 23May44 |
B32004 | Sergeant | BLACK | Harold Delamere | MM | P | 23Sep44 |
K52664 | Sqn Sgt.-Maj. | CRAIG | William George Bennie | MM | P | Dec44-Jan45 |
K37015 | Acting Sergeant | DAVIE | Douglas Gordon | MM | I | 23May44 |
C70639 | Corporal | LEPPARD | Harold Bradley | MM | I | 18-19Jan45 |
K85398 | Trooper | PASFIELD | William | MM | I | 23May44 |
B63259 | Lance Sergeant | TAYLOR | Vivian Penrose Jessop | MM | I | 23Sep44 |
M104009 | Trooper | WILLIAMS | Dwight Harold | MM | I | 27-31Dec44 |
See Also:
4th Reconnaissance Regiment (4th Princess Louise Dragoon Guards)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997