1st Hussars: Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Award | I
or P |
Date |
Major | BROOKS | William Dudley | DSO | I | 06Jun44 | |
Lieutenant Colonel | COLWELL | Ray John | DSO | I | 11Jun44 | |
Major | CONRON | Alfred Brandon | DSO | I | 11Apr45 | |
Major | GORDON | George William | DSO | P | 14Aug44 | |
Major | ROBINSON | William Arthur | DSO | I | 26Feb45 | |
Lieutenant Colonel | WHITE | Franklyn Everhart | DSO | P | Jun-Aug44 | |
Major | POWELL | John Wilson | DSO, MC | I, I | 26Feb45, 06Jun44 | |
Lieutenant | CRESSEY | George Henry | MC | I | 18Jan45 | |
Lieutenant | EGGO | David George Carnegie | MC | I | 26Feb45 | |
Lieutenant | EVERETT | Harold Roy | MC | I | 14Apr45 | |
Acting Captain | JEWKES | Victor Wilfred | MC | I | 12Apr45 | |
Lieutenant | MANN | Norman | MC | I | 13Apr45 | |
Captain | NEIL | Proctor Clifford | MC | I | 26Feb45 | |
Lieutenant | PETTIGREW | Douglas Bonar | MC | I | 20Jan45 | |
Lieutenant | SMITH | William Angus Paul | MC | I | 08Jun44 | |
Lieutenant | SPENCER | Alexander Melville | MC | I | 29Apr45 | |
Lieutenant | TAMBLYN | Glen Owen | MC | I | 13Apr45 | |
Lieutenant | VAN FLYMAN | Sam Jan | MC | I | 15/16Apr45 | |
Captain | CAW | Bruce Edward Ashton | MC + Bar | I, I | 25Sep44, 21Jan45 | |
A303 | Sergeant | KENYON | Frederick Bradshaw | DCM | I | 14Aug44 |
B19629 | Sergeant | MacLEOD | Alexander Ross | DCM | I | 13Apr45 |
B19523 | Corporal | BEVERLEY | Henry John | MM | I | 06Jun44 |
P1141 | Lance Sergeant | BOYLE | Arthur George | MM | I | 15Aug44 |
A457 | Acting Sergeant | CAMLEY | Joseph Roy | MM | I | 13Apr45 |
B63171 | Lance Sergeant | CAMPBELL | Donald Gustav | MM | I | 26Feb45 |
A11835 | Sergeant | CAMPBELL | Lewis John | MM | I | 26Feb45 |
D132845 | Trooper | CUNNINGHAM | Victor Alden John | MM | I | 13Apr45 |
L58748 | Lance Sergeant | ENNS | Bernhard | MM | I | 20Jan45 |
M66196 | Corporal | EWART | Peter Dale | MM | I | 13Apr45 |
B19590 | Sergeant | JASPER | George Edward | MM | P | 12Apr45 |
B61974 | Acting Corporal | PRITCHARD | John Charles | MM | I | 26Feb45 |
H63809 | Trooper | RUNOLFSON | Helgi Stephen | MM | I | 06Jun44 |
P1690 | Sergeant | SHAW | Bertram Ernest | MM | P | 18Jan45 |
See also:
6th Armoured Regiment (1st Hussars)
1st Hussars Sherman VC Graphic Image
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997