14th Canadian Hussars:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | ALWAY | Bruce Mowbray | DSO | P | Holland | |
Major | PORTEOUS | Charles Richard Harwood | DSO | I | 08-09Aug44 | |
Lieutenant | LAWRENCE | Albert Benjamin Rutter | MC | I | 24Aug44 | |
Lieutenant | MacKENZIE | Lorne Ainsworth | MC | I | 01Apr45 | |
Lieutenant | MacLEOD | Earle Grady | MC | I | 01Nov44 | |
Lieutenant | PATON | Alexander Knox | MC | I | 31Aug44 | |
Lieutenant | RIDGWAY | Colin Stewart | MC | I | 05Oct44 | |
A22019 | Lance Sergeant | LEWIS | Arthur Henry | DCM | I | 22Feb45 |
D81688 | Sergeant | TOOTLE | James Gordon | DCM | P | 19Oct44 |
L13235 | Acting Sergeant | TOWNSEND | John Franklin | DCM | I | 08-09Aug44 |
l53230 | Sergeant | BAYNTON | Alfred James | MM | I | 02Apr45 |
D81729 | Sergeant | DELANEY | Robert James Augustus | MM | I | 01Nov44 |
H14021 | Trooper | GEORGESON | Clarence Howard | MM | I | 02Apr45 |
B17107 | Sergeant | GOODALL | Raymond Lloyd | MM | P | Feb-Apr45 |
L53546 | Sergeant | HARBOR | Frank | MM | P | 20Aug44 |
L54941 | Sergeant | HESSDORFER | Leo John | MM | I | 11Apr45 |
B36528 | Sergeant | MACE | Leonard Arthur | MM | I | 05Mar45 |
L53284 | Corporal | McGILLION | Barney Joseph | MM | I | 09Arp45 |
B37817 | Sergeant | MERCEY | Adrian | MM | I | 01Apr45 |
D81404 | Lance Sergeant | PATTERSON | Jack Frew | MM | I | 14Jul44 |
A86860 | Sergeant | STALKER | Bruce McKay | MM | P | 44-45 |
See Also:
8th Reconnaissance Regiment (14th Canadian Hussars)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997