Manufacturer | Designation | Name | Note(s) |
---|---|---|---|
Westinghouse | J30 | ||
General Electric | J31 | ||
Allison | J33 | ||
Westinghouse | J34 | ||
Allison | J35 | ||
Allis - Chalmers | J36 | Goblin (H.1B) | Under licence from de Havilland |
Westinghouse | J40 | ||
Pratt & Whitney | J42 | Nene | Under licence from Rolls-Royce |
Fairchild | J44 | ||
Westinghouse | J46 | ||
General Electric | J47 | ||
Pratt & Whitney | J48 | Tay | Under licence from Rolls-Royce |
Pratt & Whitney | J52 | ||
Westinghouse | J54 | ||
Flader | J55 | ||
Pratt & Whitney | J57 | ||
Pratt & Whitney | J58 | ||
Pratt & Whitney | J60 | ||
Wright | J65 | Sapphire | Under licence from Bristol-Siddely |
Wright | J67 | Olympus | Under licence from Bristol-Siddely |
Teledyne Ryan | J69 | Marbore | Under licence from Turbomeca |
Allison | J71 | ||
General Electric | J73 | ||
Pratt & Whitney | J75 | ||
General Electric | J79 | ||
General Electric | J85 | ||
General Electric | J87 | ||
Pratt & Whitney | J91 | ||
General Electric | J93 | ||
General Electric | J97 | ||
Teledyne Ryan | J100 | ||
General Electric | J101 | ||
Williams | J400 | ||
Teledyne Ryan | J402 | ||
Teledyne Ryan | J700 |
Ruud Deurenberg, 2 May 2000