Manufacturer | Designation | Name | Note(s) |
---|---|---|---|
Martin | MGM-1 | Matador | Formerly TM-61 |
General Dynamics | RIM-2 | Terrier | Formerly SAM-N-7 |
Western Electric | MIM-3 | Nike Ajax | Formerly M-1/SAM-A-7 |
Hughes | AIM-4 | Falcon | Formerly F-98/GAR-1/GAR-2/GAR-3/GAR-4 |
Firestone | MGM-5 | Corporal | Formerly M-2/SSM-A-17 |
Vought | RGM-6 | Regules I | Formerly SSM-A-8 |
Raytheon | AIM-7 | Sparrow | Formerly AAM-N-2/AAM-N-3/AAM-N-6 |
Bendix/Naval Ordance Test Centre (NOTC) | RIM-8 | Talos | Formerly SAM-N-6/TM-70 |
Philco | AIM-9 | Sidewinder | Formerly AAM-N-7/GAR-8 |
Boeing | MIM-10 | Bomarc | Formerly CIM-10B/CQM-10/IM-99 |
Chrysler | PGM-11 | Redstone | Formerly M-8/SSM-A-14 |
Martin | AGM-12 | Bullpup | Formerly ASM-N-7/GAM-83 |
Martin | MGM-13 | Mace | Formerly TM-76 |
Western Electric | MIM-14 | Nike Hercules | Formerly M-6/SAM-A-25 |
Vought | GQM-15 | Regules | |
General Dynamics | PGM-16 | Atlas | Formerly CGM-16D/CGM-16E/HGM-16F/SM-65 |
Douglas | PGM-17 | Thor | Formerly PIM-17A/SM-75 |
Martin | MGM-18 | Lacrosse | Formerly SSM-A-12 |
Chrysler | PGM-19 | Jupiter | Formerly SM-78 |
McDonnell | ADM-20 | Quail | Formerly GAM-72 |
Nord | AGM-21 | SS.10 | |
Nord | AGM-22 | N.5210/SS.11 | |
Raytheon | MIM-23 | Hawk | Formerly M-3/SAM-A-18 |
General Dynamics | RIM-24 | Tartar | Formerly SAM-N-7 |
Martin | HGM-25 | Titan II | Formerly SM-68 |
Hughes | AIM-26 | Nuclear Falcon | Formerly GAR-11 |
Lockheed | UGM-27 | Polaris | |
North American | AGM-28 | Hound Dog | Formerly GAM-77 |
Sperry | MGM-29 | Sergeant | Formerly M-15/SSM-A-26 |
Boeing | LGM-30 | Minuteman | Formerly SM-80 |
Martin | MGM-31 | Pershing I | Formerly M-14/M-19 |
Nord | MGM-32 | Entac | AS.30L |
Northrop | MQM-33 | Formerly OQ-19 | |
Ryan | BQM-34 | Firebee | Formerly M-21/KDA-1/KDA-2/KDA-3/KDA-4/Q-2 |
Bendix | AQM-35 | Talos | Formerly Q-4 |
Northrop | MQM-36 | Shelduck | Formerly KD2R-5 |
Beech | AQM-37 | Formerly KD2B-1/Q-12 | |
Northro | AQM-38 | ||
Beech | MQM-39 | Cardinal | Formerly KDB-1 |
Globe | MQM-40 | Formerly KD6G-2 | |
Fairchild | AQM-41 | Petrel | Formerly AUM-N-2 |
North American | MQM-42 | Redhead | |
Convair | FIM-43 | Redeye | |
Goodyear | UUM-44 | SUBmarine ROCket (SUBROC) | |
Naval Ordance Test Centre (NOTC)/Texas Instruments | AGM-45 | Shrike | Formerly ASM-N-10 |
General Dynamics | MIM-46 | Mauler | |
Hughes | AIM-47 | Falcon | Formerly GAR-9 |
Douglas | AGM-48 | Skybolt | Formerly GAM-87 |
Western Electric | LIM-49 | Nike Zeus | |
Bendix | RIM-50 | Typhon | Formerly SAM-N-8 |
Philco | MGM-51 | Shillelagh | Formerly M-13 |
Ling-Temco-Vought (LTV) | MGM-52 | Lance | |
Rockwell | AGM-53 | Condor | Formerly ASM-N-11 |
Hughes | AIM-54 | Phoenix | Formerly AAM-N-11 |
Bendix | RIM-55 | Typhon | Formerly SAM-N-9 |
Bell/Nord | PQM-56 | CT.41 | |
Northrop | MQM-57 | Falconer | Formerly AN/USD-1 |
Aerojet | MQM-58 | Overseer | |
Lockheed | RGM-59 | Taurus | |
Lockheed | AQM-60 | Kingfisher | Formerly Q-5 |
Beech | MQM-61 | Cardinal | |
Hughes/Martin | AGM-62 | Walleye | |
North American | AGM-63 | Rascal | |
Rockwell | AGM-64 | Hornet | |
Hughes | AGM-65 | Maverick | |
General Dynamics | RGM-66 | Standard MR | |
General Dynamics | RIM-67 | Standard ER | |
General Dynamics | AGM-68 | ||
Boeing | AGM-69 | SRAM | |
M-70 | |||
Hughes | MGM-71 | TOW | |
Philco | MSM-72 | Chapparal | |
Lockheed | UGM-73 | Poseidon | |
Northrop | MQM-74 | Chukar | |
Douglas | XSM-75 | ||
AGM-76 | |||
North American | GAM-77 | Hound Dog | |
General Dynamics | AGM-78 | Standard ARM | |
Martin | AGM-79 | Blue Eye | |
Chrysler | AGM-80 | Viper | |
Ryan | AQM-81 | Firebolt | |
Ford Aerospace/Hughes/TRW | AIM-82 | ||
Naval Weapons Center (NWC)/Texas Instruments | AGM-83 | Bulldog | |
Boeing | AGM-84 | Harpoon/SLAM | |
RIM-85 | |||
Boeing | AGM-86 | ALCM | |
General Electric/Naval Weapons Center (NWC) | AGM-87 | Focus I | |
Naval Weapons Center (NWC)/Texas Instruments | AGM-88 | HARM | |
M-89 | |||
NASC | BQM-90 | ASMT | |
Ryan | AQM-91 | Compass Arrow/Firefly | |
General Dynamics | FIM-92 | ATAS/Stinger | |
E-Systems | XQM-93 | ||
Boeing | YQM-94 | B-Gull | |
Hughes | AIM-95 | Agile | |
Lockheed | UGM-96 | Trident | |
General Dynamics | AIM-97 | Seekbat | |
Ryan | YQM-98 | Compass Cope | |
Boeing | CIM-99 | Bomarc | |
M-100 | |||
Raytheon | AIM-101 | Sparrow IIIA | Formerly AAM-N-6A/Later AIM-7D |
Convair | PQM-102 | Delta Dagger | Formerly F-102 |
Teledyne Ryan | AQM-103 | ||
Raytheon | MIM-104 | Patriot | |
Lockheed | MQM-105 | Aquila | |
United States Air Force (USAF) | BQM-106 | Teleplane | |
Beechcraft | MQM-107 | Streaker | |
Naval Weapons Center (NWC) | BQM-108 | ||
Raytheon | RGM-109 | TALCM/Tomahawk | |
Ling-Temco-Vought (LTV) | BGM-110 | ||
Teledyne Ryan | BQM-111 | Firebrand | |
M-112 | |||
M-113 | |||
Lockheed Martin/Rockwell International/Westinghouse | AGM-114 | Hellfire | |
Boeing (Euromissile)/Hughes | MIM-115 | Roland | |
General Dynamics/Valley Systems | RIM-116 | RAM | |
RS-Systems | FQM-117 | RCMAT | |
BMO/Lockheed Martin | LGM-118 | Peacekeeper | |
Norsk Forsvarsteknologi | AGM-119 | Penguin | |
Hughes | AIM-120 | AMRAAM | |
Boeing | YGM-121 | Seek Spinner | |
Motorola | AGM-122 | Sidearm | |
Electronics & Space Corporation | AGM-123 | Skipper II | |
M-124 | |||
M-125 | |||
Beech | BQM-126 | ||
Martin | AQM-127 | SLAT | |
M-128 | |||
Hughes | AGM-129 | ACM | |
Rockwell International | AGM-130 | ||
Boeing | AGM-131 | SRAM II/T | |
Hughes/Matra British Aerospace (BAe) Dynamics | AIM-132 | ASRAAM | |
M-133 | |||
AGM-134 | SICBM | ||
Vought | ASM-135A | ASAT | |
Northrop Grumman | AGM-136 | Tactic Rainbow | |
Northrop Grumman | AGM-137 | TSSAM | |
M-138 | |||
M-139 | |||
M-140 | |||
Brunswick/Israel Military Industries (IMI) | ADM-141 | TALD/Samson | |
Rafael | AGM-142 | Popeye | Have Hap |
M-143 | |||
M-144 | |||
Teledyne Ryan | BQM-145 | ||
M-146 | |||
BAI Aerosystems | BQM-147 | Exdrone | |
M-148 | |||
M-149 | |||
M-150 | |||
Aerovironment | FQM-151 | Pointer | |
M-152 | |||
M-153 | |||
Raytheon | AGM-154 | JSOW | |
General Dynamics/Westinghouse or Hughes/Raytheon/McDonnell Douglas | AIM-155 | AAAM | |
M-156 | |||
M-157 | |||
Lockheed Martin | AGM-158 | JASSM |
Ruud Deurenberg, 2 May 2000