The Brazilian system, used by the Forca Aerea Brasileira and the Force Aeronaval da Marinha do Brasil, uses a number to identify aircraft. The number is preceded by one or more function letters. Different versions of the same aircraft can have different function letters, but they have the same number.
Function codes include:
A | attack | C | transport | |
F | fighter | H | helicopter | |
L | scout | P | patrol | |
T | trainer | R | reconnaissance | |
U | utility | V | VIP transport |
Aircraft designations are:
A-1 | AMX International AMX |
TA-1 | AMX International AMX |
HS1 | Bell UH-1 Iroquois |
SH-3 | Sikorsky AS-61 Sea King |
VH-4 | Bell 20B Jetranger III |
F-5 | Northrop F-5B/E/F Freedom Fighter/Tiger II |
IH-6 | Bell 206B Jetranger II |
U-7 | Piper Pa-34 Seneca |
T-8 | Microleve MXL |
VU-9 | Embraer EMB-121 Xingu |
AH-11 | Westland Super Lynx Mk.21 |
UH-12 Esquilo | Eurocopter AS 350B Ecurueil |
UH-13 Esquilo | Eurocopter AS 355F Ecurueil |
UH-13 | Aerospatiale AS 332M Cougar |
UH-15 | Eurocopter AS 332M Super Puma |
TZ-13 Blanik | Let L-13 |
P-15 | Lockheed P-2E Neptune |
Z-15 Libelle | Glasflugel Model 201B |
P-16E | Grumman S-2E Tracker |
P-16H | Grumman S-2H Turbo Tracker |
Z-16 Quero Quero | TPE KW 1b2 |
U-19 Ipanema | Embraer EM-210R Ipanema |
Z-20 | Scleicher ASW-20 |
T-23 Uirapuru | Aerotec A-122A |
T-24 | Fouga Magister |
T-25 | Neiva T-25 Universal |
AT-26 Xavante | Embraer EMB-326GB Xavante |
RT-26 Xavante | Embraer EMB-326G Xavante |
AT-27 Tucano | Embraer EMB-312 Tucano |
T-27 Tucano | Embraer EMB-312 Tucano |
A-29 Super Tucano | Embraer EMB-314 Super Tucano |
AT-29 Super Tucano | Embraer EMB-314 Super Tucano |
TA-29 Super Tucano | Embraer EMB-314 Super Tucano |
CH-33 Puma | Eurocopter SA 330 Puma |
CH-34 Super Puma | Aerospatiale AS 332M Super Puma |
C-35 | Learjet model 35A |
R-35 | Learjet model 35A |
VU-35 | Learjet model 35A |
C-42 | Neiva Regente |
L-42 | Neiva Regente |
U-42 | Neiva Regente |
UH-50 Escuilo | Aerospatiale AS 350B Ecurueil |
CH-55 | Aerospatiale AS 355M Ecurueil |
VH-55 | Aerospatiale AS 355M Ecurueil |
C-91 Avro | Hawker Siddeley HS.748 Andover |
EC-93 | Hawker Siddeley HS.125 Series 3B/RC |
EU-93 | British Aerospace BAe.125 Series 403B |
VC-93 | British Aerospace BAe.125 Series 3B/RC |
VU-93 | British Aerospace BAe.125 |
XU-93 | British Aerospace BAe.125 |
C-95 | Embraer EMB-110 Bandeirante |
EC-95 | Embraer EMB-110A/P1 Bandeirante |
SC-95 | Embraer EMB-110P1K Bandeirusca |
R-95 | Embraer EMB-110B Bandeirante |
P-95 | Embraer EMB-111 Bandeirulha |
VC-96 | Boeing 737-200 Series 2N3 |
VC-97 Brasilia | Embraer EMB-120R Brasilia |
C-98 Caravan | Cessna 208A Caravan |
F-103 | Dassault Mirage IIIEBR/DBR |
C-115 Buffalo | de Havilland Canada DHC-5A Buffalo |
C-130 Hercules | Lockheed C-130E/H Hercules |
KC-130 Hercules | Lockheed KC-130E/H Hercules |
SC-130 Hercules | Lockheed RC-130E/H Hercules |
KC-137 | Boeing 707 Series 320B |
Most of this was contributed by Ruud Deurenberg.